 Arguments which will convince you: - appropriate for all materials and shapes twist-free machine housing made of a steel grey cast iron construction
- sanding belt unit infinitely inclinable from 0 to 90°, it can be used horizontally and vertically
- double controlled, slewable working table infinitely variable from 0-45°
- rapid and simple replacement of the sanding belt with the quick-action device, tools are not required for the assembly
- integrated suck off nozzle to be connected to an external dust collector
- incl. sanding belt and grinding wheel

To grind longitudanal edges, entering edges, curves, miters as well as plane surfaces at a right angle. To work soft and hard wood.

| model | BTS 150 | BTS 250 |
|---|
| Item no. | 590 4150 | 590 4250 | | EUR excl. VAT | 169,00 | 419,00 |
|---|
| | Technical data |
|---|
| Sanding band size | 915 x 100 mm | 1220 x 150 mm | | Disc size | 150 mm | 250 mm | | Table size | 150 x 230 mm | 360 x 200 mm | | Speed | 2.850 U/min. | 1.440 U/min. | | Dimensions | 560 x 270 x 300 mm | 720 x 410 x 440 mm | | Engine power 50 Hz | 250 W / 230 V | 800 W / 230 V | | Net weight | 17 kg | 47 kg | |
| Extent of supply HOLZSTAR belt sanding machine and disc sander BTS | Item no. | EUR excl. VAT |
|---|
| Substructure for BTS 250 | 591 4250 | 53,90 |
|---|
| Angular stop for HBS and BTS | 591 0814 | 18,90 |
|---|
| Sanding belts BTS 250 - grind 60 (1.220 x 150 mm) (PU 10) | 591 1206 | 4,90 |
|---|
| Sanding belts BTS 250 - grind 80 (1.220 x 150 mm) (PU 10) | 591 1208 | 4,90 |
|---|
| Sanding belts BTS 250 - grind 100 (1.220 x 150 mm) (PU 10) | 591 1210 | 4,90 |
|---|
| Sanding belts BTS 250 - grind 120 (1.220 x 150 mm) (PU 10) | 591 1212 | 4,90 |
|---|
| Sanding belts BTS 250 - grind 180 (1.220 x 150 mm) (PU 10) | 591 1218 | 4,90 |
|---|
| Grinding disc and Velcro seat BTS 250 - grind 60 (PU 10) | 591 2506 | 1,90 |
|---|
| Grinding disc and Velcro seat BTS 250 - grind 80 (PU 10) | 591 2508 | 1,90 |
|---|
| Grinding disc and Velcro seat BTS 250 - grind 100 (PU 10) | 591 2510 | 1,90 |
|---|
| Grinding disc and Velcro seat BTS 250 - grind 120 (PU 10) | 591 2512 | 1,90 |
|---|
| Grinding disc and Velcro seat BTS 250 - grind 150 (PU 10) | 591 2515 | 1,90 |
|---|
| Velcro seat BTS 250 | 591 2501 | 10,99 |
|---|
| Sanding belts BTS 150 - grind 60 ( 915 x 100 mm) (PU 10) | 591 1006 | 3,99 |
|---|
| Sanding belts BTS 150 - grind 80 ( 915 x 100 mm) (PU 10) | 591 1008 | 3,99 |
|---|
| Sanding belts BTS 150 - grind 100 ( 915 x 100 mm) (PU 10) | 591 1010 | 3,99 |
|---|
| Sanding belts BTS 150 - grind 120 ( 915 x 100 mm) (PU 10) | 591 1012 | 3,99 |
|---|
| Sanding belts BTS 150 - grind 150 ( 915 x 100 mm) (PU 10) | 591 1015 | 3,99 |
|---|
| Grinding disc and Velcro seat BTS 150 - grind 60 Velcro (PU 10) | 591 1506 | 0,99 |
|---|
| Grinding disc and Velcro seat BTS 150 - grind 80 Velcro (PU 10) | 591 1508 | 0,99 |
|---|
| Grinding disc and Velcro seat BTS 150 - grind 100 Velcro (PU 10) | 591 1510 | 0,99 |
|---|
| Grinding disc and Velcro seat BTS 150 - grind 120 Velcro (PU 10) | 591 1512 | 0,99 |
|---|
| Grinding disc and Velcro seat BTS 150 - grind 150 Velkro (PU 10) | 591 1515 | 0,99 |
|---|
| Velcro seat BTS 150 | 591 1001 | 4,90 |
|---|
| Arguments which will convince you... 
- The stable working table is slewable from 0 to 45°. The preset slewing can be read off a scale.

- The grinding tables of the BTS 150 and BTS 250 are being laterally controlled to provide a higher stability.

- With an integrated suck off nozzle to connect it to an external suction plant

- BTS 250 with lockable emergency-stop to prevent it from unauthorised use.
|